– Falcon GT –
Faster, Better
Maximum speed:59 MPH Max Mileage(KM):120 KM Extremely fast charging:3.5 H Lightweight body:152 LBS
Plenty of torque:610 NM Battery:72 V 40 AH Peak Power:16000 W Weight Limit:264 LBS
SPEC DETAILS
| Item | 79BIKE-GT |
| Weight(Including Battery) | 152lbs |
| Seat Height | 820mm |
| Max Speed | 95km/h |
| Peak Power | 16kw |
| Max Mileage(km) | 120km |
| Battery Type | SAMSUNG 50S |
| Capacity | 40Ah |
| Voltage | 72V |
| Charging Time | 3-4h |
| Wheel | Front 19*1.4/ Rear 18×1.85 |
| Tire | Front 70/100-19/ Rear 90/90-18 |
| Recommended Age | 18+ |
Engineered for Every Adventure
| VS | Falcon GT | Falcon Pro |
| Top Speed | 59MPH | 56MPH |
| Motor Peak Power | 16.8KW | 10KW |
| Battery | Ternary lithium battery 50S | Ternary lithium battery M50T |
| Charging Time | 3-4 Hours | 3-4 Hours |
| Torque | 610N.m | 410N.m |
| Max Mileage | 120KM | 120KM |
| Front Brake | 2.8mm*220mm | 2.3mm*203mm |
| Rear Brake | 2.8mm*220mm | 2.3mm*203mm |
| Tire | Front 70/100-19/Rear 90/90-18 | 19/19(70/100-19) |










评价
目前还没有评价