
Professional Hunter Champion Car
This bicycle possesses extraordinary agility and rapid acceleration, effortlessly weaving through the urban landscape and open wilderness. Its sleek body lines flow like clouds, highlighting the unique power aesthetics of a leopard. Every aspect of its design embodies the perfect balance of speed and passion, exuding an extraordinary sense of taste and sophistication.
Weight:82KG Endurance:220Km Speed:100Km/H
Power:34H Torque:800NM
Vehicle model parameters
|
Length |
E·X PRO
2010×825×1120mm |
E·X700
2010×825×1120mm |
E·X800
2010×825×1120mm |
| Wheelbase | 1320mm | 1320mm | 1320mm |
| Seat height | 870mm/350mm | 870mm/350mm | 870mm/350mm |
| Weight | 85kg | 78kg | 82kg |
| Front wheel | 80/100-21 | 80/100-21 | 80/100-21 |
| Rear wheel | 110/100-18 | 110/100-18 | 110/100-18 |
| Brake | AL custom | AL custom | J.Juan up bump |
| Front Fork | 240mm,adjustable UpsideDown | 240mm,adjustable UpsideDown | 240mm,adjustable UpsideDown |
| Rear shock absorber | 240mm multilink adjustable whith cylinder | 240mm multilink adjustable whith cylinder | 240mm multilink adjustable whith cylinder |
| Max mileage | 220km(30km/h) | 185km(30km/h) | 220km(30km/h) |
| Max speed | 100km/h | 100km/h | 100km/h |
| Chain/Tooth | 520 Chain12:39 | 520 Chain12:39 | RK Chain 12:39 |
| Torque on | 800Nm | 700Nm | 800Nm |
| Peak power | 26.5kw | 20kw | 25kw |
| Energy recovery | Multi-gear Adjustable | Multi-gear Adjustable | Multi-gear Adjustable |
| Battery | 74V75Ah | 74V58Ah | 74V75Ah |
| Charger | 1280W | 1280W | 1280W |
| Power Mode | Enduro/MX/Trial/Rally/Novice Can be customized |
Enduro/MX/Trial/Rally/Novice Can be customized |
Enduro/MX/Trial/Rally/Novice Can be customized |








评价
目前还没有评价